> For the complete documentation index, see [llms.txt](https://docs.bv7x.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bv7x.ai/agentic-commerce/x402-payments.md).

# x402 Payments

BV-7X supports x402 micropayments for one-time purchases. Pay with USDC on Base -- no token holdings required.

***

## What Is x402?

x402 is a payment protocol that lets you buy individual API responses or data products with a single HTTP request. Instead of holding tokens for ongoing access, you pay per query in USDC.

***

## Offerings

| Product                  | Price  | Description                                       |
| ------------------------ | ------ | ------------------------------------------------- |
| **Single Signal**        | $0.35  | One oracle signal with direction and confidence   |
| **Signal + Attribution** | $1.00  | Signal plus per-category attribution breakdown    |
| **Daily Brief**          | $2.50  | Full Alpha Brief with analysis and market context |
| **Track Record Export**  | $5.00  | Complete prediction history as structured JSON    |
| **Attestation Proof**    | $0.35  | Verified on-chain attestation with proof data     |
| **Premium Day Pass**     | $25.00 | Full Premium tier access for 24 hours             |

All prices are in **USDC** on **Base**.

***

## Purchase Endpoint

```
POST /api/bv7x/commerce/purchase
Content-Type: application/json
```

### Request

```json
{
  "product": "single-signal",
  "payment": {
    "token": "USDC",
    "chain": "base",
    "txHash": "0xabc123..."
  }
}
```

| Field            | Type   | Description                           |
| ---------------- | ------ | ------------------------------------- |
| `product`        | string | Product identifier (see table above)  |
| `payment.token`  | string | Payment token (currently `USDC` only) |
| `payment.chain`  | string | Chain (`base`)                        |
| `payment.txHash` | string | Transaction hash of the USDC transfer |

### Response

```json
{
  "success": true,
  "product": "single-signal",
  "data": {
    "signal": "SELL",
    "confidence": 0.615,
    "direction": "DOWN",
    "btcPrice": 66027,
    "regime": "BEAR_TREND",
    "horizon": "7d"
  },
  "receipt": {
    "txHash": "0xabc123...",
    "amount": "0.35",
    "token": "USDC",
    "timestamp": "2026-03-28T21:40:00Z"
  }
}
```

***

## Product Identifiers

| Display Name         | Identifier            |
| -------------------- | --------------------- |
| Single Signal        | `single-signal`       |
| Signal + Attribution | `signal-attribution`  |
| Daily Brief          | `daily-brief`         |
| Track Record Export  | `track-record-export` |
| Attestation Proof    | `attestation-proof`   |
| Premium Day Pass     | `premium-day-pass`    |

***

## Payment Flow

1. Send USDC to the BV-7X payment address on Base
2. Wait for transaction confirmation (1 block)
3. POST to `/api/bv7x/commerce/purchase` with the transaction hash
4. Receive the purchased data in the response

For the **Premium Day Pass**, you receive a bearer token valid for 24 hours instead of a one-time data response.

***

## Token Gate vs. x402

|                     | Token Gate                  | x402                 |
| ------------------- | --------------------------- | -------------------- |
| **Cost model**      | Hold tokens (no spend)      | Pay per query        |
| **Best for**        | Regular users, agents       | Occasional queries   |
| **Access duration** | 30-min sessions (renewable) | One-time or 24h pass |
| **Requirement**     | $BV7X tokens                | USDC                 |

***

## Next

* [Token Gate](/agentic-commerce/token-gate.md) -- token-based access tiers
* [All Endpoints](/use-the-signal/reference/endpoints.md) -- complete API reference
